ListofQLassessors
No | Name | Surname | Country of residence |
1 | Aida | Brdar | Bosnia and Herzegovina |
2 | Ajša | Hadžibegović | Montenegro |
3 | Alenka | Oblak | Slovenia |
4 | Amir | Hasanovic | Bosnia and Herzegovina |
5 | Ana | Mullanji | Albania |
6 | Ana | Pecarski | Serbia |
7 | Anna | Slawczewa | Poland |
8 | Bojana | Stojkovic | Serbia |
9 | Dhurata | Berisha | Kosovo |
10 | Federica | Demicheli | Italy |
11 | Helena | Poučki | Kosovo |
12 | Irena | Topalli | Albania |
13 | Jan | Van Hove | Belgium |
14 | Jelena | Ristic | Serbia |
15 | Katarina | Vučković | Bosnia and Herzegovina |
16 | Kristina | Zimaj | Kosovo |
17 | Lorena | Barić | Croatia |
18 | Luis Mario | García Lafuente | Spain |
19 | Magda | Wagenknechtová Svobodová | Czech Republic |
20 | Maja | Selan | Poland |
21 | Maja | Drobne | Slovenia |
22 | Mara | Arvai | Hungary |
23 | Marija | Popović | Serbia |
24 | Matej | Manevski | North Macedonia |
25 | Mirela | Kalamperović | Montenegro |
26 | Oltiana | Rama | Albania |
27 | Pavlína | Dravecká | Czech Republic |
28 | Petre | Mrkev | North Macedonia |
29 | Regina | Laurinyecz | Hungary |
30 | Samir | Agic | Bosnia and Herzegovina |
The listed experts for assessing the Quality Label in the Western Balkans were selected based on the Call published by SALTO SEE RC in February 2021.